Virtapay Money To Bank Wire
|
.
|
Bank
usually charge you a fee for receiving an international bank wire.
Intermediary and/or correspondent banks might also deduct their fees
from the wire amount for handling the payment.
Exchange Timeframes
Virtapay exchanges to bank wire are processed within 1 business days.
Amount | Charges | Amount | Charges | ||
---|---|---|---|---|---|
From | To | From | To | ||
$0.01 | $100.00 | $25.00 | $5000.01 | $5500.00 | $230.00 |
$100.01 | $200.00 | $32.00 | $5500.01 | $6000.00 | $250.00 |
$200.01 | $300.00 | $39.00 | $6000.01 | $6500.00 | $270.00 |
$300.01 | $400.00 | $44.00 | $6500.01 | $7000.00 | $290.00 |
$400.01 | $500.00 | $51.00 | $7000.01 | $7500.00 | $310.00 |
$500.01 | $625.00 | $58.00 | $7500.01 | $8000.00 | $330.00 |
$625.01 | $750.00 | $65.00 | $8000.01 | $8500.00 | $350.00 |
$750.01 | $1000.00 | $72.00 | $8500.01 | $9000.00 | $370.00 |
$1000.01 | $1500.00 | $76.00 | $9000.01 | $9500.00 | $390.00 |
$1500.01 | $1750.00 | $87.00 | $9500.01 | $10000.00 | $410.00 |
$1750.01 | $2000.00 | $110.00 | $10000.01 | $10500.00 | $430.00 |
$2000.01 | $2500.00 | $130.00 | $10500.01 | $11000.00 | $450.00 |
$2500.01 | $3000.00 | $150.00 | $11000.01 | $11500.00 | $470.00 |
$3000.01 | $3500.00 | $170.00 | $11500.01 | $12000.00 | $490.00 |
$3500.01 | $4000.00 | $180.00 | $12000.01 | $12500.00 | $510.00 |
$4000.01 | $4500.00 | $190.00 | $12500.01 | $13000.00 | $530.00 |
$4500.01 | $5000.00 | $210.00 | $13000.01 | $13500.00 | $550 |
Transfer Virtapay Money To Bank Wire :
Neteller : verifiedvirtapaydealer@gmail.com
Order via Perfect Money Or EgoPay Or Neteller


Convert your VirtaPay to your Preferred E-currency. Please choose your conversion time of payment conversion below and make payment to download software. Make sure you have enough fund in your Ecurrency Account to make paymanet and have access to download software.
Any help please contact Us : verifiedvirtapaydealer@gmail.com










